<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnHub Marketing</title>
	<atom:link href="http://learnhubmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnhubmarketing.com</link>
	<description>Your Student Recruitment Partner</description>
	<lastBuildDate>Fri, 14 Dec 2012 14:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology and Higher Education in 2013</title>
		<link>http://learnhubmarketing.com/2012/12/technology-and-higher-education-in-2013/</link>
		<comments>http://learnhubmarketing.com/2012/12/technology-and-higher-education-in-2013/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:41:24 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2037</guid>
		<description><![CDATA[In the past year, the higher education realm was introduced to the Massive Open Online Course (MOCC) and the tremendous growth in the number of courses being offered online.  Students were able to learn from leading faculties around the world, from elite institutions without being bound by location. There was also an increase in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/06/iStock_000008163908Medium.jpg" alt="" width="140" height="140" /></p>
<p>In the past year, the higher education realm was introduced to the Massive Open Online Course (MOCC) and the tremendous growth in the number of courses being offered online.  Students were able to learn from leading faculties around the world, from elite institutions without being bound by location. There was also an increase in the number of students who were able to receive professional credentials through online programs. Overall, it was a vibrant year in higher education from a technological frontier and now we look at what technology will bring for us in the year 2013.</p>
<p><span id="more-2037"></span>1)	Growth in Online Education</p>
<p>There was tremendous growth in online higher education in the past year and this will continue in the year 2013. The growth will be seen in enrollment in online education and in top tier university getting more involved in online education.</p>
<p>2)	Innovation surrounding ‘Flipping the Classroom’</p>
<p>With the emergence of online educational platforms, lectures can be enhanced through online discussions and quizzes. Instructors will greater have access to data on what and how are students learning, hence making changes to the education system accordingly.</p>
<p>3)	Hybrid Programs</p>
<p>It is expected that more institutions will adapt to a hybrid of online and in person lecture model. This will allows instructors to interact with students and post lecture content online. The hybrid model will provide greater flexibility to those enrolled in adult or part time education.</p>
<p>4)	Higher Ed Costs</p>
<p>Faculty costs make for a huge portion of the costs in higher education but with the emergence of online classrooms professors are able to reach a larger audience, thus reducing per unit cost of teaching. However, institutions must take into consideration that moving lecture content online doesn’t deteriorate the learning experience.  Institutions should encourage faculty across the country to embrace online learning as this will lead to the much-needed shift in the education business.</p>
<p>How is your institution planning to adapt to these changes? Tweet us your answer<a href="https://twitter.com/LearnHubMKTG"> @LearnHubMKTG. </a></p>
<p>To read the original article, please <a href="http://www.forbes.com/sites/groupthink/2012/12/11/5-ways-technology-will-impact-higher-ed-in-2013">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/technology-and-higher-education-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Visa Bill for Foreign Graduates</title>
		<link>http://learnhubmarketing.com/2012/12/house-passes-visa-bill-for-foreign-graduates/</link>
		<comments>http://learnhubmarketing.com/2012/12/house-passes-visa-bill-for-foreign-graduates/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:41:11 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2041</guid>
		<description><![CDATA[Foreign graduates in science, technology, engineering, or mathematics now have a better chance in attaining the green card. The U.S. House of Representatives recently approved a bill, STEM Jobs Act, which will transfer up to 55,000 green cards to foreign graduates of American research universities. According to the bill, a new category of visas especially [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2011/04/student2.jpg" alt="" width="150" height="150" /></p>
<p>Foreign graduates in science, technology, engineering, or mathematics now have a better chance in attaining the green card. The U.S. House of Representatives recently approved a bill, STEM Jobs Act, which will transfer up to 55,000 green cards to foreign graduates of American research universities. According to the bill, a new category of visas especially for foreign students who graduate from an American research university with a doctorate or master&#8217;s degree in a STEM field will be created. It is anticipated that this new program will bring economic growth and maintain the America’s global attractiveness for foreign students.</p>
<p>Many have opposed the bill, as it is not creating new green cards, rather just allocating from another area.  Nafsa: Association of International Educators, also opposed the bill as the felt it reflects an ‘us-versus-them’ approach to immigration restructuring.</p>
<p>To read the original article, please <a href="http://chronicle.com/article/House-Passes-Visa-Bill-for/136087/?cid=at&amp;utm_source=at&amp;utm_medium=en"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/house-passes-visa-bill-for-foreign-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Start Degree Programs in the UK</title>
		<link>http://learnhubmarketing.com/2012/12/january-start-degree-programs-in-the-uk/</link>
		<comments>http://learnhubmarketing.com/2012/12/january-start-degree-programs-in-the-uk/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 13:40:56 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2028</guid>
		<description><![CDATA[Universities in the UK are reporting a 50% increases in the number of January start degree courses being offered compared to last year. Universities are hoping that by offering more programs in January they will be able to fill the gap in the number of students who did not enroll in September, due to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2011/08/sucess1.jpg" alt="" width="150" height="150" />Universities in the UK are reporting a 50% increases in the number of January start degree courses being offered compared to last year. Universities are hoping that by offering more programs in January they will be able to fill the gap in the number of students who did not enroll in September, due to the increase in tuition.</p>
<p><span id="more-2028"></span>Universities did not reach its Student Number Control (SNC) target in the last admission cycle; therefore they are finding new ways to recruit, according to Steven Wyn Williams, dean of academic policy and development at Staffordshire University. There was a decrease of about 62,000 local students enrolled in university this past September; this will amount to £1.5bn in fees in the next three years.</p>
<p>The undergraduate courses are being targeted towards local students who did not join due to the increase in tuition so, this gives them another chance to start their higher education journey in the New Year. To catch up with their peers, who enrolled in September, the students will take summer courses. Students enrolling in January will pay the same fees as peers, who enrolled in September, says Jenny Ventris, head of admissions at the University of Hertfordshire. Jenny also mentions that this course offering provides students with more flexibility in when they want to start their education and it is becoming an attractive option for many students.</p>
<p>Does your institution offer January-start degree courses to meeting the changing needs of students? Tweet us your answer<a href="https://twitter.com/LearnHubMKTG"> @LearnHubMKTG. </a></p>
<p>To read the original article, please <a href="http://www.guardian.co.uk/education/2012/dec/11/universities-add-january-start-in-bid-to-fill-places"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/january-start-degree-programs-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Social Media Report</title>
		<link>http://learnhubmarketing.com/2012/12/2012-social-media-report/</link>
		<comments>http://learnhubmarketing.com/2012/12/2012-social-media-report/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:18:23 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2026</guid>
		<description><![CDATA[The usage of mobile apps and web accounts for about 63% of the growth in overall time spent by users on social media, according to Nielsen’s 2012 Social Media Report. The report reveals that Mobile apps showcase a greater usage than the mobile web. Social media is beginning to establish itself as the main channel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2011/10/iStock_000006000916XSmall.jpg" alt="" width="118" height="118" /></p>
<p>The usage of mobile apps and web accounts for about 63% of the growth in overall time spent by users on social media, according to Nielsen’s 2012 Social Media Report. The report reveals that Mobile apps showcase a greater usage than the mobile web. Social media is beginning to establish itself as the main channel used for customer service in the US. It has been reported that one in three consumers are more comfortable with resolving customer service issues over the social media sites than the phone.</p>
<p><strong><span id="more-2026"></span>Key points to take away from the report &#8211; </strong></p>
<p>-	37% of consumers between the ages 18-24 prefer using social media when contacting for customer care service.<br />
-	About 29% of users are likely to comment on an organization’s Facebook page or their personal page, if they have any concerns about a product or service<br />
-	15% will make use of the organization’s official blog to make a comment or ask questions<br />
-	17% users feel more connected to brands that are online<br />
-	26% of users will be tolerable towards ads that are based in profile information</p>
<p><strong>Take away points for marketers &#8211; </strong></p>
<p><strong>Social Word-Of-Mouth:</strong><br />
Word-Of-Mouth is no longer limited with the boundaries of interaction on daily basis. Social Media allows consumers to read into the opinions of an exponentially larger audience.</p>
<p><strong>Educated Consumers:</strong><br />
Social media allows consumers to read product reviews, learn about consumer experiences and much more from consumers across the world.</p>
<p><strong>Creating Opportunity For Engagement:</strong><br />
Research suggest that social media provides a platform for marketers to engage with consumers.  An advertisement shared by a social network contact will likely catch their attention, according to more than 25% of social users.</p>
<p>To read the original article, please <a href="http://www.business2community.com/social-media/2012-social-media-report-mobile-social-care-what-this-means-for-marketers-0350461"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/2012-social-media-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: Recruiting International Students</title>
		<link>http://learnhubmarketing.com/2012/12/ireland-international-student-fees-to-fill-funding-gap/</link>
		<comments>http://learnhubmarketing.com/2012/12/ireland-international-student-fees-to-fill-funding-gap/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:41:54 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2014</guid>
		<description><![CDATA[Higher education institutions in Ireland are attracting a growing number of foreign students to increase their income.  About €105m in fees was contributed by 9,500 full time international students in the past year. The high tuition paid by these foreign students helped to bridge the gap institutions had from government funding cuts.  Foreign [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/05/whiteguy.jpg" alt="" width="150" height="150" /></p>
<p>Higher education institutions in Ireland are attracting a growing number of foreign students to increase their income.  About €105m in fees was contributed by 9,500 full time international students in the past year. The high tuition paid by these foreign students helped to bridge the gap institutions had from government funding cuts.  Foreign students are estimated to contribute €700m to third-level colleges, €230m in direct fee income, €345m in living expenses and €120m spent by visiting families, totaling €1bn to the total economy.</p>
<p><span id="more-2014"></span>By the year 2015, the Government hopes to double the number of foreign students by targeting students in Malaysia, India, China, Saudi Arabia, the US and Brazil. Ireland is also doing very well in attracting PhD students and this can be seen by the growth in number of students in relation to other countries. The government has embraced unique marketing efforts to reach its target market. Below are some examples of such marketing effort.</p>
<p>India<br />
-	Signing Ireland’s international cricketer Kevin O&#8217;Brien as an ambassador for the recruitment campaign.<br />
-	Bollywood blockbuster movie, Ek Tha Tiger, was filmed in the Trinity College Dublin area.</p>
<p>To read the original article, please <a href="http://www.independent.ie/lifestyle/education/latest-news/universities-relying-on-fees-from-foreign-students-to-fill-funding-gap-3320206.html"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/ireland-international-student-fees-to-fill-funding-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Offerings Drop In UK Universities</title>
		<link>http://learnhubmarketing.com/2012/12/course-offerings-drop-in-uk-universities/</link>
		<comments>http://learnhubmarketing.com/2012/12/course-offerings-drop-in-uk-universities/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:33:51 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[UCAS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=2000</guid>
		<description><![CDATA[The increase in tuition to £9,000 a year has led universities to cut down on their course offerings. It has been reported that one in five degree courses are not being offered anymore. Universities are focusing on popular courses and dropping those that have few applicants or are too expensive to offer.  It has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/05/iStock_000003796584XSmall.jpg" alt="" width="150" height="150" /></p>
<p>The increase in tuition to £9,000 a year has led universities to cut down on their course offerings. It has been reported that one in five degree courses are not being offered anymore. Universities are focusing on popular courses and dropping those that have few applicants or are too expensive to offer.  It has been reported that more than 5,200 courses have already been dropped for students beginning their degree this year. Some courses were taken out even after the prospectuses were available online and applications had been received, according to reports. The dropped courses range from archeology at Birmingham to languages at Salford and London Metropolitan University.</p>
<p><span id="more-2000"></span>The Universities and Colleges Admissions Service (UCAS) has reported a decline in number of courses offered from 43,360 to 35,501 in the past two years. There is also a decline of 10% in 2013 applications, reported by UCAS. The decline in courses negatively impact UK’s higher education reputation, which was built on the broad range of subject that were being offered.</p>
<p>To read the original article, please <a href="il.co.uk/news/article-2242026/One-university-courses-scrapped-following-tripling-tuition-fees.html#ixzz2EE6bIzrx"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/course-offerings-drop-in-uk-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Net Migration At Its Lowest</title>
		<link>http://learnhubmarketing.com/2012/12/uk-net-migration-at-its-lowest/</link>
		<comments>http://learnhubmarketing.com/2012/12/uk-net-migration-at-its-lowest/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:41:42 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=1976</guid>
		<description><![CDATA[UK’s net migration has dropped significantly in the past year, making it at its lowest since 2009.  According to the Office for National Statistics (ONS), the number of migrants in the UK has decreased by 59,000 from the previous year. This decrease was led by the reduction in the number of foreign students coming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2010/09/int_students_2.jpg" alt="" width="150" height="150" /></p>
<p>UK’s net migration has dropped significantly in the past year, making it at its lowest since 2009.  According to the Office for National Statistics (ONS), the number of migrants in the UK has decreased by 59,000 from the previous year. This decrease was led by the reduction in the number of foreign students coming to the UK and the increase of 19,000 citizens leaving the country to work abroad. The total number of migrants coming from countries other then the European Union has decreased by 7 percent in the past year.</p>
<p><span id="more-1976"></span>The decline in immigration is affecting certain foreign nationalities, like South Africans. These foreigners might find it hard to get through the immigration process as ministers are trying to get “immigration under control”. The severe steps taken by the UK authorities to prevent abuse of the students visa system and the rise in tuition has students looking elsewhere for their study abroad education.</p>
<p>Foreign students only stay for the duration of their course; therefore the net migration figures may not be an accurate representation of the immigration trends.The decrease in immigration today will lead to a reduction in emigration in a next few years and a rise in net migration will be seen, according to Sarah Mulley from the Institute of Public Policy Research.</p>
<p>To read the original article, please <a href="http://www.thesouthafrican.com/news/net-migration-to-the-uk-at-its-lowest-in-three-years.htm"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/uk-net-migration-at-its-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Schools: Helping Women Get To The Top</title>
		<link>http://learnhubmarketing.com/2012/12/can-b-schools-help-women-attain-executive-level-positions/</link>
		<comments>http://learnhubmarketing.com/2012/12/can-b-schools-help-women-attain-executive-level-positions/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:34:07 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[B-Schools]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=1974</guid>
		<description><![CDATA[It is the year 2012 and women still account for only 4% of the CEOs in the Fortune 500. The challenges currently facing organizations to move past such a small number is the lack of organizational structure that supports diversification in the executive team, an absence of suitable mentors and lastly the stereotype that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/03/busstud.jpg" alt="" width="108" height="108" /></p>
<p>It is the year 2012 and women still account for only 4% of the CEOs in the Fortune 500. The challenges currently facing organizations to move past such a small number is the lack of organizational structure that supports diversification in the executive team, an absence of suitable mentors and lastly the stereotype that the business world is largely a &#8216;boys’ club’ where only the deserving are invited.</p>
<p><span id="more-1974"></span>According to the Graduate Management Admission Council (GMAC), women make up about 31% of the students in top business schools, but in special cases, like Wharton, they represented 45 % of last year&#8217;s incoming class. However, there is serious under-representation of women specializing their degree in finance, operations, strategy and business law. The lack of interest in these specializations is reducing the chances for women to reach executive level positions. Over the years, business schools have made a conscious effort to recruit more female candidates, but they also need to consider preparing these women for reaching the highest potential in their careers.</p>
<p>MBA programs play a significant role in producing business leaders, thus their effort in encouraging females can help create a balance in business leadership.  Below are some steps business schools can take in encouraging women to reach their full potential during their careers.</p>
<p>1)	<strong>Women in business leadership courses</strong></p>
<p>Schools should offer women in business leadership courses that provide fundamental information for first year MBA female students. Courses like data data-driven decision-making, cultivating an executive presence and   leveraging can be offered to those students specializing in the field of marketing as well. Being knowledgeable in these areas increases the chances of reaching  top-level exec positions.</p>
<p>2)	<strong>One-on-One mentorship opportunities</strong></p>
<p>There is a lack of exposure in careers such as finance, operations and internal strategic development.  Universities need to develop one-on-one mentorship programs.  This will bring more awareness to these often male-dominated careers paths and hopefully making it less intimidating to pursue.</p>
<p>3)<strong> Building a valuable women network</strong></p>
<p>Women encouraging other  women is critical in high status work environments, therefore it is important to establish a group that assists one another.  Universities can help bring women together by creating a platform for networking and creating a space for discussion.</p>
<p>In conclusion, we as a society should support the emergence of women as leaders and take an active role in their continued growth.</p>
<p>To read the original article, please <a href="http://www.huffingtonpost.com/daria-burke/what-business-schools-women_b_2234022.html"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/can-b-schools-help-women-attain-executive-level-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-School Students Heading East</title>
		<link>http://learnhubmarketing.com/2012/12/b-school-students-heading-east/</link>
		<comments>http://learnhubmarketing.com/2012/12/b-school-students-heading-east/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:53:48 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[B-Schools]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=1935</guid>
		<description><![CDATA[In the past, earning an MBA degree from top business schools in the USA, Canada and Europe had been the preferred choice of students around the world. However, this seems to be changing as a booming Asian economy has led to the emergence of  great business schools and top programs.  Even though these schools are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/12/Asiangirl.jpg" alt="" width="107" height="107" /></p>
<p>In the past, earning an MBA degree from top business schools in the USA, Canada and Europe had been the preferred choice of students around the world. However, this seems to be changing as a booming Asian economy has led to the emergence of  great business schools and top programs.  Even though these schools are fairly new, when compared to schools in the west, they are beginning to build strong reputations.</p>
<p><span id="more-1935"></span>There has been a significant increase in the number of students from the UK,  USA and Canada who are attending these institutions to complete their MBA&#8217;s, according to a Graduate Management Admission Council’s  (GMAC) survey on Job Trends &amp; Demand for Business Schools in China  &amp; Hong Kong. The study reveals that in 2012 about 63,199 GMAT score  reports from students across the world went to schools in the  Asia-Pacific region, this is a 51% increase from 2008. Institutions in Hong Kong received 21% of the scores sent to the region, whereas Mainland China received about 6%. Foreign students account for about 39% of the applicant pool in Chinese programs.</p>
<p>The booming job market in Asia has led to the strong demand for MBA graduates, thus making Asia a feasible option for business students who can easily get employed after completing their program, according to David Wilson, President and CEO of GMAC.  The survey also shows that the demand for MBA graduates in the Asia-Pacific region is 86%, which is higher than the global average of 79%. Wilson says the younger generation is ahead of the game as they are thinking long-term and building a diverse resume.  These students also understand that Asia is an emerging market and educating oneself about it will provide them with a real advantage in the future.</p>
<p>A significant improvement in resources, curriculum, faculty and case pool can be seen in the Asian business schools. The changes are so impressive that the business schools have been able to attract faculty members that formerly taught at business schools in the west.  The Chinese Government is also playing a key role in sustaining this growth in foreign students by encouraging them to stay in the country by changing the immigration policies.</p>
<p>To read the original article, please <a href="http://www.thestandard.com.hk/news_detail.asp?we_cat=16&amp;art_id=128932&amp;sid=38386204&amp;con_type=1&amp;d_str=&amp;fc=4"> click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/b-school-students-heading-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Value of Education as an Export</title>
		<link>http://learnhubmarketing.com/2012/12/australia-value-of-education-as-an-export/</link>
		<comments>http://learnhubmarketing.com/2012/12/australia-value-of-education-as-an-export/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:17:32 +0000</pubDate>
		<dc:creator>Anureet Gill</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Highered]]></category>

		<guid isPermaLink="false">http://learnhubmarketing.com/?p=1929</guid>
		<description><![CDATA[Australia currently provides education to students from more than 100 countries, making higher education its fourth largest export. According to a report by Alan Olsen, director of Strategy Policy and Research in Education (SPRE), education has played an important part in Australia’s economic prosperity as it doubled in value every five years from 1990-2010.  In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-863" title="456" src=" http://learnhubmarketing.com/wp-content/uploads/2012/05/iStock_000007217198Medium.jpg" alt="" width="155" height="171" /></p>
<p>Australia currently provides education to students from more than 100 countries, making higher education its fourth largest export. According to a report by Alan Olsen, director of Strategy Policy and Research in Education (SPRE), education has played an important part in Australia’s economic prosperity as it doubled in value every five years from 1990-2010.  In the year 2009, this segment was at the peak of its growth and generated the highest income.  Since then, a declining number of foreign students has lead to a decrease in education income from A$17.3 billion in 2009 to A$14.8 billion last year.  However, Australian Education International reports that  income from education export earnings was A$538 million greater than the A$14.8 billion reported by the Australia Bureau of Statistics. Olsen claims that this difference is created by the offshore income that was added from other education services that were provided.</p>
<p><span id="more-1929"></span>The report by SPRE underlined the involvement and the importance of international higher education to Australia’s economic prosperity, especially in the Victoria and New South Wales regions.  This segment also has the potential to change the cultural diversity of the country and expand its engagement and influences around the world, according to Universities Australia Chief Executive, Belinda Robinson.  By the year 2030, the number of students in higher education institutes is expected to reach 414.2 million and about 10.5 million of these are expected to be in the system for international education.</p>
<p>Robinson says Australia is working towards building knowledge-based industries hence it relies on foreign students to build the gap between skill shortages and collaborations in research.</p>
<p>To read the original article, please <a href="http://www.universityworldnews.com/article.php?story=20121128163603470"> click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnhubmarketing.com/2012/12/australia-value-of-education-as-an-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
